Informações Técnicas
voltarPeso por Metro Linear em Gramas
VALORES VÁLIDOS PARA FERRO REDONDO | |||||||
---|---|---|---|---|---|---|---|
BITOLA (mm) | PESO/m (g) | BITOLA (mm) | PESO/m (g) | BITOLA (mm) | PESO/m (g) | BITOLA (mm) | PESO/m (g) |
0,15 | 0,139 | 1,90 | 22,238 | 3,65 | 82,067 | 9,00 | 498,960 |
0,20 | 0,246 | 1,95 | 23,423 | 3,70 | 84,330 | 9,50 | 555,940 |
0,25 | 0,385 | 2,00 | 24,640 | 3,75 | 86,625 | 9,53 | 559,457 |
0,30 | 0,554 | 2,05 | 25,887 | 3,80 | 88,950 | 10,00 | 616,000 |
0,35 | 0,755 | 2,10 | 27,166 | 3,85 | 91,307 | 10,50 | 679,140 |
0,40 | 0,986 | 2,15 | 28,475 | 3,90 | 93,694 | 11,00 | 745,360 |
0,45 | 1,247 | 2,20 | 29,814 | 3,95 | 96,111 | 11,11 | 760,342 |
0,50 | 1,540 | 2,25 | 31,185 | 4,00 | 98,560 | 11,50 | 814,660 |
0,55 | 1,863 | 2,30 | 32,586 | 4,05 | 101,039 | 12,00 | 887,040 |
0,60 | 2,218 | 2,35 | 34,019 | 4,10 | 103,550 | 12,50 | 962,500 |
0,65 | 2,603 | 2,40 | 35,482 | 4,15 | 106,091 | 12,70 | 993,546 |
0,70 | 3,018 | 2,45 | 36,975 | 4,20 | 108,662 | 14,29 | 1.257,90 |
0,75 | 3,465 | 2,50 | 38,500 | 4,25 | 111,265 | 15,88 | 1.553,39 |
0,80 | 3,942 | 2,55 | 40,055 | 4,30 | 113,898 | 17,46 | 1.877,89 |
0,85 | 4,451 | 2,60 | 41,642 | 4,35 | 116,563 | 19,05 | 2.235,48 |
0,90 | 4,990 | 2,65 | 43,259 | 4,40 | 119,258 | 20,64 | 2.624,22 |
0,95 | 5,559 | 2,70 | 44,906 | 4,45 | 121,983 | 22,23 | 3.044,11 |
1,00 | 6,160 | 2,75 | 46,585 | 4,50 | 124,740 | 23,81 | 3.492,20 |
1,05 | 6,791 | 2,80 | 48,294 | 4,55 | 127,527 | 25,40 | 3.974,19 |
1,10 | 7,454 | 2,85 | 50,035 | 4,60 | 130,346 | 26,99 | 4.487,31 |
1,15 | 8,147 | 2,90 | 51,806 | 4,65 | 133,195 | 28,58 | 5.031,59 |
1,20 | 8,870 | 2,95 | 53,607 | 4,70 | 136,074 | 30,16 | 5.603,29 |
1,25 | 9,625 | 3,00 | 55,440 | 4,75 | 138,985 | 31,75 | 6.209,67 |
1,30 | 10,410 | 3,05 | 57,303 | 4,80 | 141,926 | 33,34 | 6.847,18 |
1,35 | 11,227 | 3,10 | 59,198 | 4,85 | 144,899 | 34,93 | 7.515,85 |
1,40 | 12,074 | 3,15 | 61,123 | 4,90 | 147,902 | 36,51 | 8.211,16 |
1,45 | 12,951 | 3,20 | 63,078 | 4,95 | 150,935 | 38,10 | 8.941,92 |
1,50 | 13,860 | 3,25 | 65,065 | 5,00 | 154,000 | 39,69 | 9.703,82 |
1,55 | 14,799 | 3,30 | 67,082 | 5,50 | 186,340 | 41,28 | 10.496,88 |
1,60 | 15,770 | 3,35 | 69,131 | 6,00 | 221,760 | 42,86 | 11.315,79 |
1,65 | 16,771 | 3,40 | 71,210 | 6,50 | 260,260 | 44,45 | 12.170,94 |
1,70 | 17,802 | 3,45 | 73,319 | 7,00 | 301,840 | 46,04 | 13.057,24 |
1,75 | 18,865 | 3,50 | 75,460 | 7,50 | 346,500 | 47,63 | 13.974,68 |
1,80 | 19,958 | 3,55 | 77,631 | 8,00 | 394,240 | 49,21 | 14.917,20 |
1,85 | 21,083 | 3,60 | 79,834 | 8,50 | 445,060 | 50,80 | 15.896,74 |
* Para outros metais multiplicar por -> Aço Carbono: 1,002 Latão: 1,095 Bronze: 1,103